Division: DN FLEET B (48 boats) (top)
Pos | Sail | Skipper | 1B | 2B | 3B | Total Points |
Pos |
1 | D- 156 | Jörgensen, Poul | 4 | 2 | 3 | 9,00 | 1 |
2 | S- 552 | Lantz, Lars | 5 | 3 | 9 | 17,00 | 2 |
3 | C- 26 | Pärtel, Valdo | 20 | 6 | 4 | 30,00 | 3 |
4 | S- 713 | Gustring, Richard | 17 | 4 | 10 | 31,00 | 4 |
5 | G- 600 | Dieckmann, Uwe | 12 | 5 | 14 | 31,00 | 5 |
6 | Z- 42 | Fredy, Rudolf | 3 | 14 | 19 | 36,00 | 6 |
7 | O- 111 | Omanbriedis, Ricards | 7 | 18 | 13 | 38,00 | 7 |
8 | M- 50 | Denes-Marton, Hegyi | 9 | 27 | 5 | 41,00 | 8 |
9 | P- 24 | Najdrowski, Jerzy | 6 | 11 | 25 | 42,00 | 9 |
10 | L- 37 | Caravitis, Timoleon | 16 | 20 | 7 | 43,00 | 10 |
11 | P- 107 | Stefaniuk, Marek-Artur | 29 | 1 | 15 | 45,00 | 11 |
12 | C- 47 | Aljaste, Martin | 1 | 30 | 17 | 48,00 | 12 |
13 | G- 517 | Obermaier, Sebastian | 2 | 24 | 24 | 50,00 | 13 |
14 | H- 580 | Tolsma, Johan | 14 | 25 | 12 | 51,00 | 14 |
15 | G- 927 | Heide, Hermann | 23 | 7 | 22 | 52,00 | 15 |
16 | Z- 78 | Marti, Ueli | 18 | 9 | 26 | 53,00 | 16 |
17 | G- 8 | Huber, Thomas | 27 | 26 | 2 | 55,00 | 17 |
18 | Z- 50 | Durr, Philippe | 13 | 38 | 11 | 62,00 | 18 |
19 | C- 46 | Hool, Mati | 28 | 36 | 1 | 65,00 | 19 |
20 | CZ- 92 | Vacula, Martin | 49/NoFin | 13 | 6 | 68,00 | 20 |
21 | Z- 57 | Durr, Jerome | 8 | 39 | 21 | 68,00 | 21 |
22 | G- 677 | Hotho, Matthias | 35 | 16 | 18 | 69,00 | 22 |
23 | G- 102 | Hotho, Michael | 19 | 23 | 27 | 69,00 | 23 |
24 | Z- 25 | Bachelin, Pierre | 21 | 8 | 41 | 70,00 | 24 |
25 | H- 720 | vanRaay, Joost | 26 | 10 | 35 | 71,00 | 25 |
26 | L- 69 | Löfberg, Mats | 25 | 15 | 34 | 74,00 | 26 |
27 | O- 6 | Rozenbergs, Gunars | 24 | 31 | 20 | 75,00 | 27 |
28 | S- 107 | Bokfors, Stefan | 11 | 49/DNF | 16 | 76,00 | 28 |
29 | P- 208 | Kisly, Miroslaw | 22 | 17 | 38 | 77,00 | 29 |
30 | T- 11 | Sodeika, Sarunas | 15 | 49/DNF | 23 | 87,00 | 30 |
31 | C- 5 | Vare, Tonis | 34 | 22 | 32 | 88,00 | 31 |
32 | R- 5 | Pulkov, Sergey | 10 | 49/DSQ | 30 | 89,00 | 32 |
33 | H- 404 | vanWettum, Martin | 42 | 19 | 29 | 90,00 | 33 |
34 | H- 467 | vanRiemsdijk, Dideric | 49/DNF | 35 | 8 | 92,00 | 34 |
35 | O- 1 | Kruklis, Rudolfs | 49/DNF | 12 | 31 | 92,00 | 35 |
36 | US- 1277 | Bowman, Hal | 37 | 21 | 37 | 95,00 | 36 |
37 | P- 247 | Brosz, Maciej | 39 | 28 | 28 | 95,00 | 37 |
38 | G- 986 | Schlittenhard, Jens | 30 | 33 | 39 | 102,00 | 38 |
39 | L- 60 | Winqvist, Jan | 31 | 29 | 49/DNF | 109,00 | 39 |
40 | US- 4775 | Whitcomb, Eben | 41 | 34 | 36 | 111,00 | 40 |
41 | S- 609 | Sjöberg, Bengt | 33 | 37 | 42 | 112,00 | 41 |
42 | P- 104 | Baranowski, Wojciech | 32 | 40 | 43 | 115,00 | 42 |
43 | G- 521 | Mellenthin, Rainer | 36 | 49/DSQ | 33 | 118,00 | 43 |
44 | P- 311 | Worek, Wojciech | 49/DNF | 32 | 40 | 121,00 | 44 |
45 | US- 3535 | Kent, Jeffrey | 38 | 49/DNF | 49/DNF | 136,00 | 45 |
46 | OE- 221 | Müller-Hartburg, Niklas | 40 | 49/DNF | 49/DNF | 138,00 | 46 |
47T | S- 42 | Söderberg, Hakan | 49/DNF | 49/DSQ | 49/DNF | 147,00T | 47T |
47T | US- 3433 | Cummins, Robert | 49/DNF | 49/DNF | 49/DNF | 147,00T | 47T |
Inga kommentarer:
Skicka en kommentar